ASFWatch PH · Printed from asfwatchph.com/province/pangasinan · Zoning and cases as of 22 October 2026
See it on the mapPrinting this page gives a one-page sheet.
Share or follow this page
Ilocos Region · Luzon
Pangasinan
Infected zone
The worst zone among its 48 towns and cities
Infected zone: Confirmed ASF outbreaks in the city or municipality. What to do in a red zone
Barangays with cases (not number of pigs)
14
9 more than at the end of September
Towns and cities with cases
6/48
towns and cities
In this zone since
10 January 2025
or earlier: our records start then
9 infected16 buffer23 surveillance
Barangays with cases, at the end of each month
November 2025October 2026
Towns and cities with cases
- Aguilar
- Bayambang
- City of Alaminos
- City of Urdaneta
- Malasiqui
- Urbiztondo
Zone changes
Infected
November 2025 or earlier
All 48 towns and cities
| Town or city | Zone | Barangays with cases |
|---|---|---|
| Agno | Buffer | |
| Aguilar | Infected | Yes |
| Alcala | Surveillance | |
| Anda | Buffer | |
| Asingan | Buffer | |
| Balungao | Surveillance | |
| Bani | Buffer | |
| Basista | Buffer | |
| Bautista | Surveillance | |
| Bayambang | Infected | Yes |
| Binalonan | Surveillance | |
| Binmaley | Surveillance | |
| Bolinao | Infected | |
| Bugallon | Buffer | |
| Burgos | Surveillance | |
| Calasiao | Buffer | |
| City of Alaminos | Infected | Yes |
| City of Urdaneta | Infected | Yes |
| Dagupan City | Buffer | |
| Dasol | Surveillance | |
| Infanta | Infected | |
| Labrador | Surveillance | |
| Laoac | Buffer | |
| Lingayen | Buffer | |
| Mabini | Buffer | |
| Malasiqui | Infected | Yes |
| Manaoag | Surveillance | |
| Mangaldan | Surveillance | |
| Mangatarem | Buffer | |
| Mapandan | Infected | |
| Natividad | Surveillance | |
| Pozorrubio | Surveillance | |
| Rosales | Surveillance | |
| San Carlos City | Buffer | |
| San Fabian | Surveillance | |
| San Jacinto | Surveillance | |
| San Manuel | Surveillance | |
| San Nicolas | Surveillance | |
| San Quintin | Surveillance | |
| Santa Barbara | Buffer | |
| Santa Maria | Surveillance | |
| Santo Tomas | Surveillance | |
| Sison | Surveillance | |
| Sual | Buffer | |
| Tayug | Buffer | |
| Umingan | Surveillance | |
| Urbiztondo | Infected | Yes |
| Villasis | Surveillance |
Pigs and prices in Pangasinan
- Pigs
- 127,254on 1 July 2026 · preliminary · +8.6% from a year earlier
- Farmgate price of hogs
- ₱200.00per kilogram, liveweight, in June 2026 · preliminary · −9.1% from a year earlier
- Retail price of kasim
- ₱342.50per kilogram, in September 2026 · −8.8% from a year earlier
All PSA figures · Source: PSA