Infected
Buffer
Surveillance
Protected
Free
No zoning report that month
Each province’s worst zone in DA-BAI’s last zoning report of each month. Showing 15 provinces: those whose zone changed (latest change first), then the worst affected.
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
ApayaoCAR
AuroraCentral Luzon
Camarines NorteBicol Region
Ilocos SurIlocos Region
South CotabatoSOCCSKSARGEN
AklanWestern Visayas
Occidental MindoroMIMAROPA
BulacanCentral Luzon
Eastern SamarEastern Visayas
LagunaCALABARZON
MarinduqueMIMAROPA
QuezonCALABARZON
Negros OccidentalWestern Visayas
AlbayBicol Region
Maguindanao del NorteBARMM
Show the figures
| Province | Nov ’25 | Dec ’25 | Jan ’26 | Feb ’26 | Mar ’26 | Apr ’26 | May ’26 | Jun ’26 | Jul ’26 | Aug ’26 | Sep ’26 | Oct ’26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apayao | Red | Red | Red | Red | Red | Red | Red | Red | Red | Pink | Pink | Red |
| Aurora | Red | Red | Red | Red | Red | Red | Red | Red | Red | Pink | Pink | Red |
| Camarines Norte | Red | Red | Red | Red | Red | Red | Red | Red | Pink | Pink | Pink | Red |
| Ilocos Sur | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Pink |
| South Cotabato | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Pink |
| Aklan | Red | Red | Red | Red | Red | Red | Red | Red | Pink | Pink | Red | Red |
| Occidental Mindoro | Red | Red | Red | Red | Red | Pink | Pink | Pink | Pink | Pink | Red | Red |
| Bulacan | Pink | Pink | Pink | Red | Red | Red | Red | Red | Red | Red | Pink | Pink |
| Eastern Samar | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Pink | Pink |
| Laguna | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Pink | Pink |
| Marinduque | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Pink | Pink |
| Quezon | Pink | Red | Red | Pink | Red | Red | Red | Red | Red | Red | Pink | Pink |
| Negros Occidental | Pink | Pink | Pink | Pink | Pink | Pink | Pink | Pink | Red | Red | Red | Red |
| Albay | Pink | Pink | Pink | Pink | Pink | Pink | Pink | Red | Pink | Pink | Pink | Pink |
| Maguindanao del Norte | Red | Red | Red | Red | Red | Red | Red | Red | Pink | Pink | Pink | Pink |
— means no zoning report that month.