ASFWatch PH · Printed from asfwatchph.com/province/iloilo · Zoning and cases as of 22 October 2026
See it on the mapPrinting this page gives a one-page sheet.
Share or follow this page
Western Visayas · Visayas
Iloilo
Infected zone
The worst zone among its 44 towns and cities
Infected zone: Confirmed ASF outbreaks in the city or municipality. What to do in a red zone
Barangays with cases (not number of pigs)
0
the same as at the end of September
Towns and cities with cases
0/44
towns and cities
In this zone since
10 January 2025
or earlier: our records start then
10 infected30 buffer4 surveillance
Barangays with cases, at the end of each month
November 2025October 2026
Zone changes
Infected
November 2025 or earlier
All 44 towns and cities
| Town or city | Zone | Barangays with cases |
|---|---|---|
| Ajuy | Buffer | |
| Alimodian | Infected | |
| Anilao | Buffer | |
| Badiangan | Infected | |
| Balasan | Infected | |
| Banate | Buffer | |
| Barotac Nuevo | Infected | |
| Barotac Viejo | Buffer | |
| Batad | Infected | |
| Bingawan | Surveillance | |
| Cabatuan | Buffer | |
| Calinog | Buffer | |
| Carles | Infected | |
| City of Passi | Buffer | |
| Concepcion | Buffer | |
| Dingle | Buffer | |
| Dueñas | Infected | |
| Dumangas | Buffer | |
| Estancia | Buffer | |
| Guimbal | Surveillance | |
| Igbaras | Surveillance | |
| Iloilo City | Buffer | |
| Janiuay | Buffer | |
| Lambunao | Buffer | |
| Leganes | Buffer | |
| Lemery | Buffer | |
| Leon | Buffer | |
| Maasin | Infected | |
| Miagao | Buffer | |
| Mina | Buffer | |
| New Lucena | Buffer | |
| Oton | Buffer | |
| Pavia | Buffer | |
| Pototan | Infected | |
| San Dionisio | Infected | |
| San Enrique | Buffer | |
| San Joaquin | Buffer | |
| San Miguel | Buffer | |
| San Rafael | Buffer | |
| Santa Barbara | Buffer | |
| Sara | Buffer | |
| Tigbauan | Buffer | |
| Tubungan | Surveillance | |
| Zarraga | Buffer |
Pigs and prices in Iloilo
- Pigs
- 76,937on 1 July 2026 · preliminary · −10.1% from a year earlier
- Farmgate price of hogs
- ₱161.72per kilogram, liveweight, in June 2026 · preliminary · −17.2% from a year earlier
- Retail price of kasim
- ₱287.50per kilogram, in September 2026 · −10.7% from a year earlier
All PSA figures · Source: PSA