ASFWatch PH · Printed from asfwatchph.com/province/ilocos-sur · Zoning and cases as of 22 October 2026
See it on the mapPrinting this page gives a one-page sheet.
Share or follow this page
Ilocos Region · Luzon
Ilocos Sur
Buffer zone
The worst zone among its 34 towns and cities
Buffer zone: No ASF detected, but right around a red zone. What to do in a pink zone
Barangays with cases (not number of pigs)
0
the same as at the end of September
Towns and cities with cases
0/34
towns and cities
In this zone since
22 October 2026
2 buffer32 surveillance
Barangays with cases, at the end of each month
November 2025October 2026
Zone changes
Buffer
October 2026
Infected
November 2025 or earlier
All 34 towns and cities
| Town or city | Zone | Barangays with cases |
|---|---|---|
| Alilem | Surveillance | |
| Banayoyo | Surveillance | |
| Bantay | Surveillance | |
| Burgos | Buffer | |
| Cabugao | Surveillance | |
| Caoayan | Surveillance | |
| Cervantes | Surveillance | |
| City of Candon | Surveillance | |
| City of Vigan | Surveillance | |
| Galimuyod | Surveillance | |
| Gregorio del Pilar (Concepcion) | Surveillance | |
| Lidlidda | Surveillance | |
| Magsingal | Surveillance | |
| Nagbukel | Surveillance | |
| Narvacan | Surveillance | |
| Quirino (Angkaki) | Surveillance | |
| Salcedo (Baugen) | Surveillance | |
| San Emilio | Surveillance | |
| San Esteban | Surveillance | |
| San Ildefonso | Surveillance | |
| San Juan (Lapog) | Surveillance | |
| San Vicente | Buffer | |
| Santa | Surveillance | |
| Santa Catalina | Surveillance | |
| Santa Cruz | Surveillance | |
| Santa Lucia | Surveillance | |
| Santa Maria | Surveillance | |
| Santiago | Surveillance | |
| Santo Domingo | Surveillance | |
| Sigay | Surveillance | |
| Sinait | Surveillance | |
| Sugpon | Surveillance | |
| Suyo | Surveillance | |
| Tagudin | Surveillance |
Pigs and prices in Ilocos Sur
- Pigs
- 78,598on 1 July 2026 · preliminary · +33.4% from a year earlier
- Farmgate price of hogs
- ₱182.32per kilogram, liveweight, in June 2026 · preliminary · −29.3% from a year earlier
- Retail price of kasim
- ₱306.25per kilogram, in September 2026 · −3.2% from a year earlier
All PSA figures · Source: PSA