ASFWatch PH · Printed from asfwatchph.com/province/bohol · Zoning and cases as of 22 October 2026
See it on the mapPrinting this page gives a one-page sheet.
Share or follow this page
Central Visayas · Visayas
Bohol
Infected zone
The worst zone among its 48 towns and cities
Infected zone: Confirmed ASF outbreaks in the city or municipality. What to do in a red zone
Barangays with cases (not number of pigs)
0
the same as at the end of September
Towns and cities with cases
0/48
towns and cities
In this zone since
10 January 2025
or earlier: our records start then
40 infected8 buffer
Barangays with cases, at the end of each month
November 2025October 2026
Zone changes
Infected
November 2025 or earlier
All 48 towns and cities
| Town or city | Zone | Barangays with cases |
|---|---|---|
| Alburquerque | Infected | |
| Alicia | Buffer | |
| Anda | Infected | |
| Antequera | Infected | |
| Baclayon | Infected | |
| Balilihan | Infected | |
| Batuan | Infected | |
| Bien Unido | Infected | |
| Bilar | Buffer | |
| Buenavista | Infected | |
| Calape | Infected | |
| Candijay | Infected | |
| Carmen | Infected | |
| Catigbian | Infected | |
| Clarin | Infected | |
| Corella | Buffer | |
| Cortes | Buffer | |
| Dagohoy | Infected | |
| Danao | Infected | |
| Dauis | Infected | |
| Dimiao | Infected | |
| Duero | Infected | |
| Garcia Hernandez | Infected | |
| Getafe | Infected | |
| Guindulman | Infected | |
| Inabanga | Infected | |
| Jagna | Infected | |
| Lila | Infected | |
| Loay | Infected | |
| Loboc | Infected | |
| Loon | Infected | |
| Mabini | Infected | |
| Maribojoc | Infected | |
| Panglao | Infected | |
| Pilar | Infected | |
| President Carlos P. Garcia (Pitogo) | Infected | |
| Sagbayan (Borja) | Infected | |
| San Isidro | Infected | |
| San Miguel | Infected | |
| Sevilla | Buffer | |
| Sierra Bullones | Buffer | |
| Sikatuna | Buffer | |
| Tagbilaran City | Infected | |
| Talibon | Infected | |
| Trinidad | Infected | |
| Tubigon | Infected | |
| Ubay | Buffer | |
| Valencia | Infected |
Pigs and prices in Bohol
- Pigs
- 194,295on 1 July 2026 · preliminary · −2.5% from a year earlier
- Farmgate price of hogs
- ₱225.71per kilogram, liveweight, in June 2026 · preliminary · +2.6% from a year earlier
- Retail price of kasim
- ₱346.25per kilogram, in September 2026 · −3.3% from a year earlier
All PSA figures · Source: PSA